Polyplex Holographic Metallized Film
Sarafil MDE2SDA47 is a holographic designed metallized polyester film. It offers unique visual appeal and Tube light design to eliminate piracy or duplicity of products. The unique feature of the film is its seamless/jointless design. It can be used for two ply and three ply lamination. One side of the film is chemically coated to enhance adhesion to printing inks, coating and adhesives.
TYPE MDE2SDA47 Tube light Holo MetPET Film, Chemical Outside
| PROPERTIES | TEST METHOD | UNIT | 13(52) MICRON (GAUGE) |
|---|---|---|---|
| TYPICAL VALUES | |||
| OPTICAL DENSITY | Polyplex Method | 2.2 | |
| NOMINAL THICKNESS | Polyplex Method | Micron | 13 |
| Gauge | 52 | ||
| YIELD | Polyplex Method | m2/kg | 55 |
| in2/lb | 38670 | ||
| MECHANICAL PROPERTIES | |||
| TENSILE STRENGTH | |||
| MD | ASTM D-882 | kg/cm2 | 1700 |
| kpsi | 24.2 | ||
| TD | ASTM D-882 | kg/cm2 | 1800 |
| kpsi | 25.6 | ||
| ELONGATION AT BREAK | |||
| MD | ASTM D-882 | % | 130 |
| TD | ASTM D-882 | % | 100 |
| THERMAL PROPERTIES | |||
| HEAT SHRINKAGE (AT 150°C FOR 30 MIN) | |||
| MD | ASTM D-1204 | % | 2.0 |
| TD | ASTM D-1204 | % | 0.2 |
| SURFACE PROPERTIES | |||
| SURFACE TENSION | |||
| COATED SIDE | ASTM D-2578 | Dyne/cm | 42 |
| METALISED SIDE | ASTM D-2578 | Dyne/cm | 56 |
| ADHESION PROPERTIES | |||
| METAL TO FILM | Polyplex Method | gm/25mm | 400 |
| BARRIER PROPERTIES | |||
| WVTR, 37.7°C 90% RH | ASTM F-1249 | g/m2/day | 2.0 |
| OTR (23°C & 0% RH) | ASTM D-3985-95 | cc/m2/day | 5.0 |
Note: Above properties can be changed to meet the specific requirement of customers.
Explore more PolyPlex Products