PolyPlex Transfer Metalize Paper
Product: S2WC1TMP (Transfer Metalize Paper)
Key Features:
- Transfer metalized Paper based on C1S Coated.
- The top surface is protected and printable and suitable for printing on Flexo with solvent based
- water based and UV Inks
- This grade can be supplied with Grammage 80
- It is Silver glossy and available in other colors as per order
Applications: Both PSA and Wet glue labels.
| Properties | Unit | Typical Values | Method |
|---|---|---|---|
| Grammage | g/m² | 80 | PCL Method |
| Gloss at 60° | % | 600 | PCL Method |
| Surface Tension | Dynes/cm | 50 | ASTM D 2578 |
| Moisture Content | % | 4 ± 1 | PCL Method |
| Cobb | g/m² | Max. 30 | T-441 om-90 |
| Breaking Length | Meter | MD 4500 ±500 CD 2000 ±500 |
T-494 om-88 |
| Roll Parameters | |||
| Width (Max) | mm | 1600 | – |
| Diameter (Max) | mm | 1200 | – |
| Core Size | Inch | 3″ / 6″ | – |
| Sheeting | – | Available | – |
Explore more PolyPlex Products